RebelV Resident
From UFStarfleet LCARS
(Redirected from RebelV Resident)
![]() | |||||
Biographical information | Photo | ||||
Name: | RebelV (Hermaphrodite) | Date of Birth (Age): | 870113 (28) | ![]() | |
Species: | Kosari'a | Place of Birth: | L'tar Province, Kosari Prime | ||
Nationality: | Kosarian | Ethnic Origin: | Kosari'e | ||
Languages: | Standard English, some Spanish, Kosarian | Religion: | Monate | ||
Physical information | |||||
Height: | 1.46 | Weight: | 56.88 | ||
Hair: | Silver/Black | Eyes: | Blue | ||
Blood type: | AB+ | Medical Restrictions: | None | ||
Other Important Medical Information: | Oviparous | ||||
Other Identifying marks/Features: | Greyish silver fur, black spots, long pointed and tufted ears, digigrade stance, long tail for balance. | ||||
Family | |||||
Maritial Status: | Mated/Married | Spouse | GennaV Resident | ||
Children | None | Mother | ShushannaV | ||
Father | TesigV | Siblings | Tashil, Koveneer, RaznaV | ||
Starfleet Records | |||||
Rank: | None | Position: | Unassigned | ||
Current Assignment: | None | Branch: | None | ||
Sector: | 001 | Service Number: | 1855 | ||
Status: | Retired 221218 | ||||
Biography | |||||
The eldest child of a ruling clan family in hir planets ongoing planetary war, hir loyalty earned hir a position as negotiator with the off world merchants that have been fostering the war [Ferengi]. During hir time in this position, shi got to know and ultimately got close to hir counterpart from the other side. Faced with the consequences of that, they chose to run, using the funds that were supposed to be for buying more weapons to purchase passage off world on a Ferengi frieghter. Broke and on the run, they ended up stranded on Pinastri.... | |||||
Personal / Professional History | Starfleet Service Record | ||||
|
| ||||
Academy Record | |||||
College of Command | College of Operations | College of Engineering | |||
|
No records on file. | No records on file. | |||
College of Medical Sciences | College of Galactic Sciences | College of Security Sciences | |||
No records on file. | No records on file. |
| |||
College of Intelligence | College of Xenology | College of History | |||
|
No records on file. |
| |||
TRACOM | Miscellaneous | Weapons Qualifications | |||
|
No Records on file. | None. | |||
Medical History | Educational History | ||||
No records on file. | No records on file. | ||||
Promotion History | Awards | ||||
|
|