Tien Coage
From UFStarfleet LCARS
![]() | |||||
Biographical information | Photo | ||||
Name: | Tina Rayanne Drake (Female) | Date of Birth (Age): | Dec 01 2382 (40) | ![]() | |
Species: | Human with Caitian eyes (multi-species) | Place of Birth: | Onboard a small freighter (the Renata) | ||
Nationality: | Unknown | Ethnic Origin: | Caucasian | ||
Languages: | English, Caitian | Religion: | None | ||
Physical information | |||||
Height: | 1.7meters | Weight: | 74.39KG | ||
Hair: | Blonde | Eyes: | Caitian Green | ||
Blood type: | AB+ | Medical Restrictions: | None | ||
Other Important Medical Information: | None | ||||
Other Identifying marks/Features: | Caitian eyes | ||||
Family | |||||
Maritial Status: | Not Specified | Spouse | None | ||
Children | None | Mother | Not Specified | ||
Father | Not Specified | Siblings | None | ||
Starfleet Records | |||||
Rank: | Ensign | Position: | Tactical/Security Officer | ||
Current Assignment: | None | Branch: | UF Starfleet Security | ||
Sector: | 001 | Service Number: | 2947 | ||
Status: | Active | ||||
Biography | |||||
Raised on a late 23rd century freighter where Tina was born, a long hard life led her to learning how to control a battlefield situation as well as basic knowledge of ship to ship weapons systems as well as hand to hand and basic ranged weapon skill. she finally decided on a change of pace and joined Starfleet when the Renata was finally decommissioned in 2422. | |||||
Personal / Professional History | Starfleet Service Record | ||||
|
| ||||
Academy Record | |||||
College of Command | College of Operations | College of Engineering | |||
|
No records on file. |
| |||
College of Medical Sciences | College of Galactic Sciences | College of Security Sciences | |||
No records on file. | No records on file. |
| |||
College of Intelligence | College of Xenology | College of History | |||
No records on file. | No records on file. | No records on file. | |||
TRACOM | Miscellaneous | Weapons Qualifications | |||
No records on file. |
|
None. | |||
Medical History | Educational History | ||||
No records on file. | No records on file. | ||||
Promotion History | Awards | ||||
|
|