Tessa Evergarden
From UFStarfleet LCARS
![]() | |||||
Biographical information | Photo | ||||
Name: | Tessa Evergarden (Female) | Date of Birth (Age): | May 17, 2393 (26) | ![]() | |
Species: | Human | Place of Birth: | Starbase 185, Iota Leonis System | ||
Nationality: | Federation | Ethnic Origin: | Caucasian | ||
Languages: | Federation Standard English | Religion: | Agnostic | ||
Physical information | |||||
Height: | 1.7m | Weight: | 61.2 kg | ||
Hair: | Black | Eyes: | Hazel | ||
Blood type: | O+ | Medical Restrictions: | None | ||
Other Important Medical Information: | None | ||||
Other Identifying marks/Features: | None | ||||
Family | |||||
Maritial Status: | Single | Spouse | None | ||
Children | None | Mother | Chief Karissa Bates | ||
Father | Chief Jensen Evergarden | Siblings | None | ||
Starfleet Records | |||||
Rank: | None | Position: | Unassigned | ||
Current Assignment: | None | Branch: | None | ||
Sector: | 001 | Service Number: | 2739 | ||
Status: | Deactivated Account 211015 | ||||
Biography | |||||
Born to two engineers stationed in the SCE department aboard Starbase 185, Tessa has always had a love for a well-tuned engine, especially given the starbase's proximity to the Delta Quadrant and the risks and dangers that were exposed there by the crew of the USS Voyager in the 2370s. In many an engine room, she grew up that the crew of S185 affectionately called her "Cadet" growing up because of the rather unorthodox, but highly effective, ideas she had when it came to engineering. With that said, initially, she didn't follow in her parent's footsteps. She was more than happy working on various cargo transports that frequented the Iota Leonis system, helping them out while she decided her path. It took her a few years, but eventually, she found her way on one of them to Pinastri Colony in the Delta Quadrant, where she learned of the Delta Quadrant dispatch of the Federation, and, finally smitten by the same itch for exploration, finally signed up at the age of 26 for Starfleet, serving to the best of her ability as a member of the UFS SCE, as a commissioned officer, unlike her parents, with sights ultimately set on command. | |||||
Personal / Professional History | Starfleet Service Record | ||||
|
| ||||
Academy Record | |||||
College of Command | College of Operations | College of Engineering | |||
|
No records on file. |
| |||
College of Medical Sciences | College of Galactic Sciences | College of Security Sciences | |||
No records on file. | No records on file. | No records on file. | |||
College of Intelligence | College of Xenology | College of History | |||
No records on file. | No records on file. | No records on file. | |||
TRACOM | Miscellaneous | Weapons Qualifications | |||
No records on file. | No Records on file. | None. | |||
Medical History | Educational History | ||||
No records on file. | No records on file. | ||||
Promotion History | Awards | ||||
|
|