Tdaah Resident
From UFStarfleet LCARS
Revision as of 08:00, 22 January 2023 by MelodyParis Resident (talk | contribs)
![]() | ||||||||||||||
Biographical information | Photo | |||||||||||||
Name: | T'Daah (Male) | Date of Birth (Age): | 2378/05/17 (41) | ![]() | ||||||||||
Species: | Vulcan | Place of Birth: | Raal, Planet Vulcan, Alpha Quadrant | |||||||||||
Nationality: | Unknown | Ethnic Origin: | Vulcan | |||||||||||
Languages: | Vulcan, Federation Standard English | Religion: | None | |||||||||||
Physical information | ||||||||||||||
Height: | 6 Feet 2 Inches/74 Inches/187.96 Centimeters | Weight: | Not Specified | |||||||||||
Hair: | Brown | Eyes: | Blue | |||||||||||
Blood type: | Copper Based | Medical Restrictions: | None | |||||||||||
Other Important Medical Information: | None | |||||||||||||
Other Identifying marks/Features: | slightly pointe eyebrows, pointed ears | |||||||||||||
Family | ||||||||||||||
Maritial Status: | Not Specified | Spouse | None | |||||||||||
Children | None | Mother | Not Specified | |||||||||||
Father | Not Specified | Siblings | None | |||||||||||
Starfleet Records | ||||||||||||||
Rank: | None | Position: | Unassigned | |||||||||||
Current Assignment: | None | Branch: | None | |||||||||||
Sector: | 001 | Service Number: | 2822 | |||||||||||
Status: | Resigned 230122 | |||||||||||||
Biography | ||||||||||||||
Personal / Professional History | Starfleet Service Record | |||||||||||||
|
No records on file. | |||||||||||||
Academy Record | ||||||||||||||
College of Command | College of Operations | College of Engineering | ||||||||||||
|
|
No records on file. | ||||||||||||
College of Medical Sciences | College of Galactic Sciences | College of Security Sciences | ||||||||||||
|
|
| ||||||||||||
College of Intelligence | College of Xenology | College of History | ||||||||||||
|
No records on file. |
| ||||||||||||
TRACOM | Miscellaneous | Weapons Qualifications | ||||||||||||
No records on file. | No Records on file. |
| ||||||||||||
Medical History | Educational History | |||||||||||||
No records on file. | No records on file. | |||||||||||||
Promotion History | Awards | |||||||||||||
|
|