Sensual Enchantment
From UFStarfleet LCARS
![]() | |||||
Biographical information | Photo | ||||
Name: | Cole Topaz (Male) | Date of Birth (Age): | 04120501.15 (18) | ![]() | |
Species: | Human | Place of Birth: | Unknown | ||
Nationality: | possibly irish | Ethnic Origin: | Caucasian | ||
Languages: | Federation Standard English | Religion: | Undecided | ||
Physical information | |||||
Height: | 2.31 | Weight: | 158.757 | ||
Hair: | red natural | Eyes: | blue | ||
Blood type: | O+ | Medical Restrictions: | None | ||
Other Important Medical Information: | Self operation removal of glass shards from left eye | ||||
Other Identifying marks/Features: | facial Scars left eye | ||||
Family | |||||
Maritial Status: | Not Specified | Spouse | None | ||
Children | None | Mother | Unknown | ||
Father | Unknown | Siblings | Unknown | ||
Starfleet Records | |||||
Rank: | Ensign | Position: | Medcical Officer | ||
Current Assignment: | USS Thor | Branch: | UF Starfleet Medical | ||
Sector: | 001 | Service Number: | 1131 | ||
Status: | Active | ||||
Biography | |||||
Cole Topaz was orphaned on a mining colony raised and educated by a Functioning EMH named Corey. Corey Managed to keep the facility running until cole reached a suitable age. the power cells were running low and Corey's Matrixs were getting more currupted by the day the patch repairs no longer suitable. A distress beacon was used which drained msot of the remaining power forcing Corey to power offline leaving cole to be rescued and to apply for the academy. | |||||
Personal / Professional History | Starfleet Service Record | ||||
|
| ||||
Academy Record | |||||
College of Command | College of Operations | College of Engineering | |||
|
No records on file. | No records on file. | |||
College of Medical Sciences | College of Galactic Sciences | College of Security Sciences | |||
|
No records on file. | No records on file. | |||
College of Intelligence | College of Xenology | College of History | |||
No records on file. | No records on file. | No records on file. | |||
TRACOM | Miscellaneous | Weapons Qualifications | |||
No records on file. |
|
None. | |||
Medical History | Educational History | ||||
No records on file. | No records on file. | ||||
Promotion History | Awards | ||||
|
|