Scott Sawyer
From UFStarfleet LCARS
![]() | ||||||||||||||
Biographical information | Photo | |||||||||||||
Name: | Scott Sawyer (Male) | Date of Birth (Age): | Unknown (35) | ![]() | ||||||||||
Species: | Terran | Place of Birth: | Australia | |||||||||||
Nationality: | Australian | Ethnic Origin: | Australian | |||||||||||
Languages: | English | Religion: | None | |||||||||||
Physical information | ||||||||||||||
Height: | Not Specified | Weight: | Not Specified | |||||||||||
Hair: | Not Specified | Eyes: | Not Specified | |||||||||||
Blood type: | Not Specified | Medical Restrictions: | None | |||||||||||
Other Important Medical Information: | None | |||||||||||||
Other Identifying marks/Features: | None | |||||||||||||
Family | ||||||||||||||
Maritial Status: | Not Specified | Spouse | None | |||||||||||
Children | None | Mother | Not Specified | |||||||||||
Father | Not Specified | Siblings | None | |||||||||||
Starfleet Records | ||||||||||||||
Rank: | None | Position: | Unassigned | |||||||||||
Current Assignment: | None | Branch: | None | |||||||||||
Sector: | Unassigned | Service Number: | None | |||||||||||
Status: | Resigned | |||||||||||||
Biography | ||||||||||||||
Personal / Professional History | Starfleet Service Record | |||||||||||||
No records on file. |
| |||||||||||||
Academy Record | ||||||||||||||
College of Command | College of Operations | College of Engineering | ||||||||||||
No records on file. | No records on file. | No records on file. | ||||||||||||
College of Medical Sciences | College of Galactic Sciences | College of Security Sciences | ||||||||||||
No records on file. | No records on file. | No records on file. | ||||||||||||
College of Intelligence | College of Xenology | College of History | ||||||||||||
No records on file. | No records on file. | No records on file. | ||||||||||||
TRACOM | Miscellaneous | Weapons Qualifications | ||||||||||||
No records on file. | No Records on file. | None. | ||||||||||||
Medical History | Educational History | |||||||||||||
No records on file. | No records on file. | |||||||||||||
Promotion History | Awards | |||||||||||||
|
|