From UFStarfleet LCARS
![]() | ||||||||||||||
Biographical information | Photo | |||||||||||||
Name: | T'Sar (Female) | Date of Birth (Age): | Classified (Unknown) | ![]() | ||||||||||
Species: | Mutated Vulcan | Place of Birth: | DR Congo, Kisangani, Earth | |||||||||||
Nationality: | French | Ethnic Origin: | Bantu (Lingala) | |||||||||||
Languages: | English/French/Spanish/Japanese/Lingala | Religion: | Chamanist/Protestant | |||||||||||
Physical information | ||||||||||||||
Height: | 1.78 m / 5' 10" | Weight: | 58 kg / 9 stones 1 Pound | |||||||||||
Hair: | Black | Eyes: | Glowing blue (Ibad's eyes, Al'Raqis Spice effect) | |||||||||||
Blood type: | O+ | Medical Restrictions: | None | |||||||||||
Other Important Medical Information: | Rare Vulcan markers in DNA sequencing | |||||||||||||
Other Identifying marks/Features: | None | |||||||||||||
Family | ||||||||||||||
Maritial Status: | Single | Spouse | None | |||||||||||
Children | None | Mother | Deceased | |||||||||||
Father | Deceased | Siblings | Deceased | |||||||||||
Starfleet Records | ||||||||||||||
Rank: | None | Position: | Unassigned | |||||||||||
Current Assignment: | None | Branch: | None | |||||||||||
Sector: | 001 | Service Number: | 581 | |||||||||||
Status: | Resigned | |||||||||||||
Biography | ||||||||||||||
After her village has been destroyed by smugglers and her entire family being assassinated She was saved and adopted by a french engineer who brought her in France, where she made her studies in astronomy, astro-quantum physics at the Dijon and Nice University. After this, she went to Japan to study Kendo and Ninjutsu and then, became a kunoichi. Then she went in USA to become commercial aircraft and space-plane pilot in Dallas and went to fly humanitarian transport missions in Africa before joining UF Starfleet Academy upon which she enlisted on the USS Menelaus, where she served as a Science officer.After quiet a significant presence on Al'Raqis, and a strong consumption of "The Spice" she finally got those blue Fremen's eyes also known as the "Ibad's eyes", which even encolors the eye's white part.
On stardate 111106, Lieutenant WilliamH Greymoon, doctor onboard the USS Menelaus, found tiny vulcan markers in her DNA sequencing, which apparently comes from a very ancient time in her ancestry line. According to Dr. Greymoon's investigations, those did appeared most probably well before the official First Contact with the vulcan specie of the year 2063. This can be an evidence that vulcans could have come on Earth, lot earlier than we usually think and partly explain some of the UFO phenomena few centuries ago. After one year of terrible pain she turned to be a plain vulcan. Her only human remains now are her memories. anything else has become "vulcan", her blood, her internal organic arrangement and so are her biological rythms the Pon Farr can be of an example. She also adopted her new vulcan name as being "T'Sar". Recent researches she made, seems to point out that her vulcan ancestors were actually of this vulcan rebel pack we used to call the Debrune. Nevertheless, as a brandnew vulcan, she do embrace the Surak's teaching regarding meditation, emotional control and logical way of thinking. So far, she is the only known case of a human/vulcan mutation... After awhile of inactivity in UFS, she come back for service as CO of a new ship, The USS Monarch and a crew of UFS vets. | ||||||||||||||
Personal / Professional History | Starfleet Service Record | |||||||||||||
|
| |||||||||||||
Academy Record | ||||||||||||||
College of Command | College of Operations | College of Engineering | ||||||||||||
|
|
| ||||||||||||
College of Medical Sciences | College of Galactic Sciences | College of Security Sciences | ||||||||||||
|
No records on file. |
| ||||||||||||
College of Intelligence | College of Xenology | College of History | ||||||||||||
No records on file. |
|
| ||||||||||||
TRACOM | Miscellaneous | Weapons Qualifications | ||||||||||||
No records on file. | No Records on file. | None. | ||||||||||||
Medical History | Educational History | |||||||||||||
No records on file. | No records on file. | |||||||||||||
Promotion History | Awards | |||||||||||||
|
|