Sandie Blackburn
From UFStarfleet LCARS
![]() | ||||||||||||||
Biographical information | Photo | |||||||||||||
Name: | (Female) | Date of Birth (Age): | Unknown (30 approximately) | ![]() | ||||||||||
Species: | Vinoirian | Place of Birth: | Sevin Highlands, Vira'noir | |||||||||||
Nationality: | Taluna tribe | Ethnic Origin: | Highlands Black | |||||||||||
Languages: | English, Federation Trade, some Klingon | Religion: | Faltalist | |||||||||||
Physical information | ||||||||||||||
Height: | 1.5 meters | Weight: | 59 kg | |||||||||||
Hair: | Black/gray | Eyes: | Green | |||||||||||
Blood type: | O- | Medical Restrictions: | None | |||||||||||
Other Important Medical Information: | Many scars | |||||||||||||
Other Identifying marks/Features: | Most would call her a rabbit.....Black with grey muzzle and ears. | |||||||||||||
Family | ||||||||||||||
Maritial Status: | Single | Spouse | None | |||||||||||
Children | None | Mother | Not Specified | |||||||||||
Father | Not Specified | Siblings | None | |||||||||||
Starfleet Records | ||||||||||||||
Rank: | None | Position: | Unassigned | |||||||||||
Current Assignment: | None | Branch: | None | |||||||||||
Sector: | 001 | Service Number: | 1553 | |||||||||||
Status: | Resigned | |||||||||||||
Biography | ||||||||||||||
Born on a planet that some call Vira'noir to the lower clans. Escaped to the woods at an early age to run with the wild Taluna tribes. She was a huntress and a tracker until a Federation trade ship (USS Radon), suffering a sever engineering failure, was forced down in the deep forest of her world. Faced with a choice of what to do with these invaders from the sky, The tribe send Sandie to try to communicate. Over time there was an uneasy sense of unity that allowed the Radon time to effect repairs.... but by then Sandie knew too much about the ship and the Federation. Fearing futher contamination of her decidedly prewarp society, the choice was made to take her with when they left. They did not ask. She is rather bitter about this. | ||||||||||||||
Personal / Professional History | Starfleet Service Record | |||||||||||||
|
| |||||||||||||
Academy Record | ||||||||||||||
College of Command | College of Operations | College of Engineering | ||||||||||||
|
No records on file. |
| ||||||||||||
College of Medical Sciences | College of Galactic Sciences | College of Security Sciences | ||||||||||||
|
No records on file. |
| ||||||||||||
College of Intelligence | College of Xenology | College of History | ||||||||||||
|
|
| ||||||||||||
TRACOM | Miscellaneous | Weapons Qualifications | ||||||||||||
No records on file. | No Records on file. |
| ||||||||||||
Medical History | Educational History | |||||||||||||
No records on file. | No records on file. | |||||||||||||
Promotion History | Awards | |||||||||||||
|
|