Rogue10sticks Resident
From UFStarfleet LCARS
![]() | |||||
Biographical information | Photo | ||||
Name: | Jaina (Unknown) | Date of Birth (Age): | October 22 2398 (Unknown) | ![]() | |
Species: | Vyagrhati | Place of Birth: | Prastarek II | ||
Nationality: | Unknown | Ethnic Origin: | Vyagrhi | ||
Languages: | Vyagrhati | Religion: | None | ||
Physical information | |||||
Height: | 4 ft.11 inches | Weight: | 190 lbs | ||
Hair: | black | Eyes: | golden | ||
Blood type: | O+ | Medical Restrictions: | None | ||
Other Important Medical Information: | None | ||||
Other Identifying marks/Features: | None | ||||
Family | |||||
Maritial Status: | single | Spouse | None | ||
Children | None | Mother | Diadra (deceased) | ||
Father | Joran (Deceased) | Siblings | None | ||
Starfleet Records | |||||
Rank: | Civilian | Position: | Unassigned | ||
Current Assignment: | None | Branch: | None | ||
Sector: | 001 | Service Number: | 2544 | ||
Status: | Active | ||||
Biography | |||||
Jaina(rogue10sticks Resident) was born on the Vyagrhati homeworld of Prastarek II she is classed within their tribal government structure as a warrior. She is 1 of the 300 Vyagrhi(female) who attained the rank of warrior over the course of her people history. Eight Months after attaining the warrior rank he parents were killed by the First Federation along with thier scouting party when the Maquis attacked thier ship and disabled them while they were looking for un inhabited worlds to colonize. After her parents deaths she took a Vyagrhati shuttle and traveled the beta quadrant before stumbling upon and traveling thru the khitomer wormhole. Upon exiting the wormhole she made contact with UF Starfleet Marine Corps 2nd LT. ScreaminEagles Turbo who directed her to the SS. PEEDY THOR and suggested she join the academy and help the fleet as well as represent her species in the delta quadrant. | |||||
Personal / Professional History | Starfleet Service Record | ||||
|
No records on file. | ||||
Academy Record | |||||
College of Command | College of Operations | College of Engineering | |||
|
No records on file. | No records on file. | |||
College of Medical Sciences | College of Galactic Sciences | College of Security Sciences | |||
|
No records on file. | No records on file. | |||
College of Intelligence | College of Xenology | College of History | |||
|
No records on file. |
| |||
TRACOM | Miscellaneous | Weapons Qualifications | |||
No records on file. | No Records on file. | None. | |||
Medical History | Educational History | ||||
No records on file. | No records on file. | ||||
Promotion History | Awards | ||||
|
|