Penney Lancaster
From UFStarfleet LCARS
![]() | |||||
Biographical information | Photo | ||||
Name: | Penney Lancaster (Male) | Date of Birth (Age): | 09/06/2355 (30) | ![]() | |
Species: | Phar/Earth | Place of Birth: | Planet Phar | ||
Nationality: | Pharian | Ethnic Origin: | Phar Prime | ||
Languages: | Federation Standard English | Religion: | None | ||
Physical information | |||||
Height: | 6' 0" | Weight: | 220 | ||
Hair: | Black | Eyes: | Green | ||
Blood type: | A+ | Medical Restrictions: | None | ||
Other Important Medical Information: | None | ||||
Other Identifying marks/Features: | Tiger like stripes down back, arms, and legs starting at base of the neck | ||||
Family | |||||
Maritial Status: | Married | Spouse | None | ||
Children | None | Mother | Queen Katelan Lancaster | ||
Father | King Phillip Q'uilla | Siblings | Scaramonga, brother | ||
Starfleet Records | |||||
Rank: | Brigadier General | Position: | Marine | ||
Current Assignment: | None | Branch: | Marines | ||
Sector: | 001 | Service Number: | 534 | ||
Status: | Active | ||||
Biography | |||||
I was born on Phar Prime. Phar is a shining jewel in the middle of the Delta quadrant, a civilization which embraced the principles of love, understanding, and self actualization a millennia ago. Born to be the heir to the throne of Phar, I was trained by my father from an early start. Learning the arts of diplomacy, war and romance, I always strove to be the best I could be, to serve the people of Phar as Prince and future King. | |||||
Personal / Professional History | Starfleet Service Record | ||||
|
| ||||
Academy Record | |||||
College of Command | College of Operations | College of Engineering | |||
|
|
| |||
College of Medical Sciences | College of Galactic Sciences | College of Security Sciences | |||
|
|
| |||
College of Intelligence | College of Xenology | College of History | |||
No records on file. |
|
| |||
TRACOM | Miscellaneous | Weapons Qualifications | |||
|
No Records on file. |
| |||
Medical History | Educational History | ||||
No records on file. | No records on file. | ||||
Promotion History | Awards | ||||
|
|