Nolan Perry
From UFStarfleet LCARS
Revision as of 11:48, 17 July 2021 by Victoria Moonshadow (talk | contribs)
![]() | |||||
Biographical information | Photo | ||||
Name: | Nolan Perry (Male) | Date of Birth (Age): | Unknown (Unknown) | ![]() | |
Species: | Unknown | Place of Birth: | Unknown | ||
Nationality: | Unknown | Ethnic Origin: | Unknown | ||
Languages: | Federation Standard, Vulcan | Religion: | Atheist | ||
Physical information | |||||
Height: | 5' 11" | Weight: | 72 kg | ||
Hair: | Dirty Blonde | Eyes: | Not Specified | ||
Blood type: | Not Specified | Medical Restrictions: | None | ||
Other Important Medical Information: | None | ||||
Other Identifying marks/Features: | None | ||||
Family | |||||
Maritial Status: | Single/Never Married | Spouse | None | ||
Children | None | Mother | Not Specified | ||
Father | Not Specified | Siblings | None | ||
Starfleet Records | |||||
Rank: | Lieutenant Junior Grade | Position: | Engineer | ||
Current Assignment: | SS Nimbus | Branch: | UF Starfleet Engineering | ||
Sector: | 013 | Service Number: | 2490 | ||
Status: | Active | ||||
Biography | |||||
Personal / Professional History | Starfleet Service Record | ||||
No records on file. |
| ||||
Academy Record | |||||
College of Command | College of Operations | College of Engineering | |||
|
|
| |||
College of Medical Sciences | College of Galactic Sciences | College of Security Sciences | |||
|
|
| |||
College of Intelligence | College of Xenology | College of History | |||
No records on file. |
|
| |||
TRACOM | Miscellaneous | Weapons Qualifications | |||
No records on file. | No Records on file. | None. | |||
Medical History | Educational History | ||||
No records on file. | No records on file. | ||||
Promotion History | Awards | ||||
|
|