NarayanSivananda Resident
From UFStarfleet LCARS
Revision as of 23:54, 30 April 2023 by GraysonQuigley Resident (talk | contribs)
![]() | ||||||||||||||
Biographical information | Photo | |||||||||||||
Name: | Narek Siva’nek (Male) | Date of Birth (Age): | August 31, 2389 (28) | ![]() | ||||||||||
Species: | Vulcan/Human | Place of Birth: | Vulcan | |||||||||||
Nationality: | Vulcan | Ethnic Origin: | SriKahr Vulcan | |||||||||||
Languages: | Standard Federation English, Vulcan, Romulan | Religion: | Idic Logic | |||||||||||
Physical information | ||||||||||||||
Height: | 1.85928 (6.1 feet) | Weight: | 162 | |||||||||||
Hair: | Black | Eyes: | Blue | |||||||||||
Blood type: | Copper based | Medical Restrictions: | None | |||||||||||
Other Important Medical Information: | Vulcan physiology | |||||||||||||
Other Identifying marks/Features: | Pointed Ears | |||||||||||||
Family | ||||||||||||||
Maritial Status: | Single | Spouse | none | |||||||||||
Children | none | Mother | Baghyasri Siva’nek | |||||||||||
Father | Stenrak Siva’nek | Siblings | Haavik T’shasse T’rovi | |||||||||||
Starfleet Records | ||||||||||||||
Rank: | Lieutenant Commander | Position: | Medical Officer | |||||||||||
Current Assignment: | SS Tranquility | Branch: | UF Starfleet Medical | |||||||||||
Sector: | 001 | Service Number: | 2546 | |||||||||||
Status: | Active | |||||||||||||
Biography | ||||||||||||||
Born in SriKar near Jaleyi on the Voroth Sea. I grew up near water and mountains enjoying outdoor activities with my brother and sisters in the local area. I enjoy family. I went thru my primary and mediary schools with good grades. Finished my Matriculation in the top 5. Entered my 3 year mandatory common service with bootcamp, basics, civil engineering, and civil service. I entered the Vulcan academy in Jaleyi on Vulcan. Six years studies in general studies, Mathematics, Pre med and intermediary med, Natural sciences, and Intermediate Engineering. Also creative classes and high arts.
One year to relax and travel off world on 2 colonies and Earth. Applied for United Federation Starfleet academy. | ||||||||||||||
Personal / Professional History | Starfleet Service Record | |||||||||||||
|
| |||||||||||||
Academy Record | ||||||||||||||
College of Command | College of Operations | College of Engineering | ||||||||||||
|
|
No records on file. | ||||||||||||
College of Medical Sciences | College of Galactic Sciences | College of Security Sciences | ||||||||||||
|
No records on file. | No records on file. | ||||||||||||
College of Intelligence | College of Xenology | College of History | ||||||||||||
No records on file. |
|
| ||||||||||||
TRACOM | Miscellaneous | Weapons Qualifications | ||||||||||||
No records on file. |
|
| ||||||||||||
Medical History | Educational History | |||||||||||||
No records on file. | No records on file. | |||||||||||||
Promotion History | Awards | |||||||||||||
|
|