Kristoff Jameson
From UFStarfleet LCARS
![]() | |||||
Biographical information | Photo | ||||
Name: | Kristoff Jameson (Male) | Date of Birth (Age): | December 21, 2387 (24) | ![]() | |
Species: | Human | Place of Birth: | Miami, Florida, Earth | ||
Nationality: | American | Ethnic Origin: | Human | ||
Languages: | Federation Standard English | Religion: | Human (Christian), Bajoran | ||
Physical information | |||||
Height: | 6' 4" | Weight: | 220 lbs | ||
Hair: | Black | Eyes: | Blue | ||
Blood type: | O+ | Medical Restrictions: | None | ||
Other Important Medical Information: | Was put in a medically-induced coma for a week after being clinically dead/KIA; plasma burns over 50% of body from accident on derelict space station | ||||
Other Identifying marks/Features: | Scar on left cheek; scar from Nanite injection attempt on neck by Borg | ||||
Family | |||||
Maritial Status: | Single | Spouse | None | ||
Children | None | Mother | Sharon Jameson/R'Shee Jameson (stepmother) | ||
Father | Lieutenant Commander Kerry Jameson (deceased) | Siblings | Thalen Jameson (stepbrother, MIA) | ||
Starfleet Records | |||||
Rank: | Commander | Position: | Chief Security Officer | ||
Current Assignment: | USS Veracruz | Branch: | UF Starfleet Security | ||
Sector: | 001 | Service Number: | 584 | ||
Status: | Active | ||||
Biography | |||||
Born on Earth, Kristoff always admired his Starfleet father but him being away all the time took a strain on his marriage to Kris' mother and the two split up. When Kris was 14 he moved onto his Father's starship and traveled the galaxy with him enrolling in a JROTC program while Distance learning in High School when Lieutenant Commander Jameson was killed in the line of duty protecting his son from being assimilated by the Borg Kris put in an application to Starfleet the moment he turned 18 and was accepted to the UF Starfleet Academy.
Thanks to his father, Kristoff has extensive Training in Martial arts and weapons as well as a high fitness level | |||||
Personal / Professional History | Starfleet Service Record | ||||
No records on file. |
| ||||
Academy Record | |||||
College of Command | College of Operations | College of Engineering | |||
|
|
| |||
College of Medical Sciences | College of Galactic Sciences | College of Security Sciences | |||
No records on file. |
|
| |||
College of Intelligence | College of Xenology | College of History | |||
|
|
No records on file. | |||
TRACOM | Miscellaneous | Weapons Qualifications | |||
No records on file. | No Records on file. | None. | |||
Medical History | Educational History | ||||
|
No records on file. | ||||
Promotion History | Awards | ||||
|
|