Kara Andel
From UFStarfleet LCARS
![]() | |||||
Biographical information | Photo | ||||
Name: | Kara Andel (Female) | Date of Birth (Age): | Andel(Symbiont)1982(435) Kara May 21st 2389 (28) (28) | ![]() | |
Species: | Joined Trill | Place of Birth: | Leran Manev, Trillius Prime near the Bes Manev foothills. | ||
Nationality: | Trill National (Federation Citizen) | Ethnic Origin: | Caucasian | ||
Languages: | Trill,Federation Standard English, Vulcan, Betazoid, Romulan, Klingon,Andorian, Kelpien,Xindi,Orion and More. | Religion: | Believer in the Trill Deity The Creator of All Things | ||
Physical information | |||||
Height: | 1,75 m | Weight: | 68 kg | ||
Hair: | Black | Eyes: | Blue | ||
Blood type: | Not Specified | Medical Restrictions: | Allergic to Insect bites | ||
Other Important Medical Information: | Not Specified | ||||
Other Identifying marks/Features: | Trill Spots | ||||
Family | |||||
Maritial Status: | Single | Spouse | None | ||
Children | None This for This Host | Mother | Neema Perim | ||
Father | Selin Perim | Siblings | Lea Perim(older Sister), Janel Perim (Older Brother),Ezri Perim (younger Sister),Tobin Perim(Younger brother) | ||
Starfleet Records | |||||
Rank: | Lieutenant | Position: | Unassigned | ||
Current Assignment: | SS Athena | Branch: | UF Starfleet Medical | ||
Sector: | 001 | Service Number: | 2402 | ||
Status: | Active | ||||
Biography | |||||
Was born in Leran Manev,on Trillius Prime near the Bes Manev foothills.She Joined the Academy before being joined but decided it was not for her.So
lived the life of a Civilian on Pinastri Colony. Returning home to be joined with Andel. Andel is a Trill Symbiont.Though the number of hosts Andel has had is Unknown at This time. (Andel is a bit stubborn about that. Sensitive about her age me thinks) once joined She felt the need to serve once again so rejoined the Academy.Her previous host have been politicians,Engineers,Painters,Athletes,Diplomats and musicians amoung other things including a past working with Starfleet. | |||||
Personal / Professional History | Starfleet Service Record | ||||
No records on file. |
| ||||
Academy Record | |||||
College of Command | College of Operations | College of Engineering | |||
|
No records on file. | No records on file. | |||
College of Medical Sciences | College of Galactic Sciences | College of Security Sciences | |||
|
No records on file. |
| |||
College of Intelligence | College of Xenology | College of History | |||
No records on file. | No records on file. |
| |||
TRACOM | Miscellaneous | Weapons Qualifications | |||
No records on file. | No Records on file. | None. | |||
Medical History | Educational History | ||||
No records on file. | No records on file. | ||||
Promotion History | Awards | ||||
|
|