KaiRinLee Resident
From UFStarfleet LCARS
![]() | |||||
Biographical information | Photo | ||||
Name: | KaiRinLee Resident (Female) | Date of Birth (Age): | 24/10/2386 (31) | ![]() | |
Species: | Deltan | Place of Birth: | Delta IV | ||
Nationality: | Deltan | Ethnic Origin: | Unknown | ||
Languages: | Federation Standard English, Deltan | Religion: | None | ||
Physical information | |||||
Height: | 1.8 m | Weight: | 61 kg | ||
Hair: | Not Specified | Eyes: | Blue | ||
Blood type: | D+ | Medical Restrictions: | Requires lotion to subdue natural pheromones | ||
Other Important Medical Information: | Taken an oath of celibacy as sex with Deltans is dangerous to Non Deltans | ||||
Other Identifying marks/Features: | No hair on the scalp | ||||
Family | |||||
Maritial Status: | Single | Spouse | None | ||
Children | None | Mother | Ilia Rens | ||
Father | Li Jing | Siblings | None | ||
Starfleet Records | |||||
Rank: | None | Position: | Unassigned | ||
Current Assignment: | None | Branch: | None | ||
Sector: | 001 | Service Number: | 2722 | ||
Status: | Deactivated Account 211015 | ||||
Biography | |||||
Born to Professor Li Jing and Ilia Rens on Delta IV both of whom worked for the Delta Union. Kai was brought up in the midst of the scientific community and a very happy childhood, albeit lacking in many friends of her own age. Starfleet was an entity she knew little about as most races were prohibited from landing on the planet. As Kai grew older the appeal of leaving Delta IV to explore what she thought of as a Universe full of unanswered questions became overwhelming. Starfleet Academy beckoned. Kai Rin Lee has taken the Oath of Celibacy in order to join Starfleet.
Kai Rin Lee had studied advanced physics and astrophysics but had a very practical interest in propulsion systems and engineering. It had been a hard decision choosing which Starfleet branch to join. | |||||
Personal / Professional History | Starfleet Service Record | ||||
|
No records on file. | ||||
Academy Record | |||||
College of Command | College of Operations | College of Engineering | |||
|
|
| |||
College of Medical Sciences | College of Galactic Sciences | College of Security Sciences | |||
|
|
| |||
College of Intelligence | College of Xenology | College of History | |||
No records on file. |
|
| |||
TRACOM | Miscellaneous | Weapons Qualifications | |||
No records on file. |
|
None. | |||
Medical History | Educational History | ||||
No records on file. | No records on file. | ||||
Promotion History | Awards | ||||
|
|