Jayneharvey Resident
From UFStarfleet LCARS
![]() | |||||
Biographical information | Photo | ||||
Name: | Jayne Harvey (Female.) | Date of Birth (Age): | Date of birth. 2399. (23) | ![]() | |
Species: | Human | Place of Birth: | Sierra City, Alpha Proxima II | ||
Nationality: | Unknown | Ethnic Origin: | Unknown | ||
Languages: | Federation Standard English | Religion: | Atheist | ||
Physical information | |||||
Height: | 1.67. | Weight: | 54Kg. | ||
Hair: | Charcoal. | Eyes: | Brown. | ||
Blood type: | Bloodtype O+ | Medical Restrictions: | None | ||
Other Important Medical Information: | None | ||||
Other Identifying marks/Features: | None | ||||
Family | |||||
Maritial Status: | Single | Spouse | None | ||
Children | None | Mother | Mary Harvey - Professor of Xenobiology, University of Alpha Centauri | ||
Father | Connor Harvey Sr. - Dean of the School of Marine Sciences, University of Alpha Centauri | Siblings | Connor Harvey – Ambassadorial Chief of Staff, Federation Diplomatic Corps, Kenneth Harvey – Executive Officer, USS Alberta and Andrew Harvey – Assistant Professor of Temporal Physics, University of Alpha Centauri | ||
Starfleet Records | |||||
Rank: | None | Position: | Unassigned | ||
Current Assignment: | None | Branch: | None | ||
Sector: | 001 | Service Number: | 2904 | ||
Status: | Resigned 230110 | ||||
Biography | |||||
Jayne, the youngest child and only daughter of Lee and Mary Harvey, was born in Sierra City on the Federation colony world of Alpha Proxima II. Her childhood was for the most part normal – full of love and a healthy emphasis on academics by her two university professor parents. | |||||
Personal / Professional History | Starfleet Service Record | ||||
|
No records on file. | ||||
Academy Record | |||||
College of Command | College of Operations | College of Engineering | |||
|
|
| |||
College of Medical Sciences | College of Galactic Sciences | College of Security Sciences | |||
|
|
| |||
College of Intelligence | College of Xenology | College of History | |||
|
No records on file. |
| |||
TRACOM | Miscellaneous | Weapons Qualifications | |||
|
|
None. | |||
Medical History | Educational History | ||||
No records on file. | No records on file. | ||||
Promotion History | Awards | ||||
|
|