Halcyon Hijinks
From UFStarfleet LCARS
Revision as of 09:42, 5 October 2022 by Victoria Moonshadow (talk | contribs)
![]() | |||||
Biographical information | Photo | ||||
Name: | Khepri Smith (Female) | Date of Birth (Age): | 12/21/2397 (24) | ![]() | |
Species: | Betazoid/Human | Place of Birth: | Cair, Egypt/Earth | ||
Nationality: | Betazoid/Terran | Ethnic Origin: | Middle Eastern | ||
Languages: | Federation Standard English, Arabic, Betazoid | Religion: | None | ||
Physical information | |||||
Height: | 1.7m | Weight: | 63.5kg | ||
Hair: | Black | Eyes: | Dark brown | ||
Blood type: | B- | Medical Restrictions: | None | ||
Other Important Medical Information: | None | ||||
Other Identifying marks/Features: | None | ||||
Family | |||||
Maritial Status: | Single | Spouse | None | ||
Children | None | Mother | Sanura Zahran | ||
Father | Igah Ubeilbrix ""Smith"" | Siblings | None | ||
Starfleet Records | |||||
Rank: | None | Position: | Unassigned | ||
Current Assignment: | None | Branch: | None | ||
Sector: | 001 | Service Number: | 2693 | ||
Status: | Resigned | ||||
Biography | |||||
Born in Egypt but taken to California when young. She was born from a Betazoid male and human female, inheriting many of her father's abilities. She grew up on a ranch, taking care of animals, which led her into a career of medicine when she graduated high school and went to the Academy. | |||||
Personal / Professional History | Starfleet Service Record | ||||
|
| ||||
Academy Record | |||||
College of Command | College of Operations | College of Engineering | |||
|
No records on file. | No records on file. | |||
College of Medical Sciences | College of Galactic Sciences | College of Security Sciences | |||
|
No records on file. | No records on file. | |||
College of Intelligence | College of Xenology | College of History | |||
No records on file. |
|
| |||
TRACOM | Miscellaneous | Weapons Qualifications | |||
No records on file. | No Records on file. | None. | |||
Medical History | Educational History | ||||
No records on file. | No records on file. | ||||
Promotion History | Awards | ||||
|
|