From UFStarfleet LCARS
![]() | |||||
Biographical information | Photo | ||||
Name: | Grayson Quigley (Male) | Date of Birth (Age): | 6/27/2396 (27) | ![]() | |
Species: | Human | Place of Birth: | Caddo, Texas, Earth | ||
Nationality: | American/Earth | Ethnic Origin: | Caucasian | ||
Languages: | Federation Standard English, Tagalog | Religion: | Wiccan | ||
Physical information | |||||
Height: | 2.13 m | Weight: | 77.107 Kg | ||
Hair: | Black | Eyes: | Green | ||
Blood type: | A- | Medical Restrictions: | None. | ||
Other Important Medical Information: | Quick healer, Rapid blood clotting | ||||
Other Identifying marks/Features: | Freckles face & body | ||||
Family | |||||
Maritial Status: | Single | Spouse | N/A | ||
Children | N/A | Mother | Esther | ||
Father | Marcus | Siblings | Liam, Miriam, Amanda | ||
Starfleet Records | |||||
Rank: | Ensign | Position: | Operations Officer | ||
Current Assignment: | USS Shogun-A | Branch: | Operations | ||
Sector: | 001 | Service Number: | 2961 | ||
Status: | Active | ||||
Biography | |||||
Grayson Quigley was born to a ranching family in Caddo, Texas to a strongly Judeo-Christian family. Grayson and his three older siblings were the third generation on the family ranch, where they bred horses. Although Grayson had a number of friends, he was always shy and preferred the company of horses over fellow humans. Grayson’s family was diverse in culture. His maternal grandmother was Filipino and Grayson spent many extended breaks visiting the Philippine Islands, allowing him to learn the Tagalog language. Grayson’s paternal grandfather was half Betazoid. His paternal great-grandparents met when his great-grandmother studied on Betazed. They married and settled down, but shortly after his grandfather was born his great-father was tragically killed. This forced his great-grandmother to move back to Earth with her young son. Grayson’s grandfather always credited the fact he was half-Betazoid as the reason he was so successful in breeding horses. Grayson always loved the fact that his Grandfather was more than human. He loved listening to his great-grandmother’s stories of her life on Betazed and always dreamed that he would also someday be able to travel to multiple galaxies/worlds.
Grayson went on to study at University in the northeast of the North American continent of Earth. He majored in Philosophy and Ancient Spiritual Religions. It was here that Grayson was exposed to the Wiccan faith and spirituality and felt drawn to the Wiccan faith as it made him feel closer to nature and all of its beauty & power. The Wiccan faith made him feel larger than his humanity and further fueled his calling to explore the stars. Grayson’s family was not happy with his new faith or his desire to leave Earth, but his spirituality filled him with a bigger purpose and a desire to connect with diverse people of other species and worlds, just like his great-grandmother three generations earlier. Grayson knew it was his true calling when through a fluke meeting at a local Honky-Tonk in Fort Worth Texas, he met a Starfleet recruiter. When a group of local red-necks tried to start a brawl, Grayson defended the Recruiter and his companions. The recruiter was impressed with Grayson’s quick thinking and ability to de-escalate the situation to avoid unnecessary engagement & violence. He urged Grayson to consider a career in Starfleet and to take the entrance exam. Next thing Grayson knew he was at Starfleet Academy where he never felt more like a true country-bumpkin, leaving him with the feeling of having more to prove not only to others, but to himself. Upon graduating from the Academy, Grayson was assigned to the Pinistrati Headquarters in the Delta Quadrant, sending him further from home than he ever expected. Still, Grayson cannot help feeling excited about the future and where his career in Starfleet will take him. | |||||
Personal / Professional History | Starfleet Service Record | ||||
|
| ||||
Academy Record | |||||
College of Command | College of Operations | College of Engineering | |||
|
|
| |||
College of Medical Sciences | College of Galactic Sciences | College of Security Sciences | |||
|
|
| |||
College of Intelligence | College of Xenology | College of History | |||
|
No records on file. |
| |||
TRACOM | Miscellaneous | Weapons Qualifications | |||
No records on file. |
|
None. | |||
Medical History | Educational History | ||||
No records on file. | No records on file. | ||||
Promotion History | Awards | ||||
|
|