Gaspi Sparta
From UFStarfleet LCARS
![]() | |||||
Biographical information | Photo | ||||
Name: | Gaspi Sparta (Unknown) | Date of Birth (Age): | Unknown (Unknown) | ![]() | |
Species: | Unknown | Place of Birth: | Unknown | ||
Nationality: | Unknown | Ethnic Origin: | Unknown | ||
Languages: | Federation Standard English | Religion: | None | ||
Physical information | |||||
Height: | Not Specified | Weight: | Not Specified | ||
Hair: | Not Specified | Eyes: | Not Specified | ||
Blood type: | Not Specified | Medical Restrictions: | None | ||
Other Important Medical Information: | None | ||||
Other Identifying marks/Features: | None | ||||
Family | |||||
Maritial Status: | Not Specified | Spouse | None | ||
Children | None | Mother | Not Specified | ||
Father | Not Specified | Siblings | None | ||
Starfleet Records | |||||
Rank: | Ensign | Position: | Unassigned | ||
Current Assignment: | SS Athena | Branch: | UF Starfleet Security | ||
Sector: | 001 | Service Number: | 2972 | ||
Status: | Active | ||||
Biography | |||||
Personal / Professional History | Starfleet Service Record | ||||
|
| ||||
Academy Record | |||||
College of Command | College of Operations | College of Engineering | |||
|
|
| |||
College of Medical Sciences | College of Galactic Sciences | College of Security Sciences | |||
|
|
| |||
College of Intelligence | College of Xenology | College of History | |||
|
No records on file. |
| |||
TRACOM | Miscellaneous | Weapons Qualifications | |||
No records on file. | No Records on file. | None. | |||
Medical History | Educational History | ||||
No records on file. | No records on file. | ||||
Promotion History | Awards | ||||
|
|