Difference between revisions of "Personnel:Evey45 Resident"
From UFStarfleet LCARS
(32 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{SJ2019RP | {{SJ2019RP | ||
− | |name= | + | |name= Evey Riley |
|photo=[[Image:ResidentEvey45.jpg|350px]] | |photo=[[Image:ResidentEvey45.jpg|350px]] | ||
|gender= | |gender= | ||
Line 25: | Line 25: | ||
|father= | |father= | ||
|siblings= | |siblings= | ||
− | |rank=[[Rank Chart| | + | |
− | |position=[[UF Starfleet Medical|Medical Officer]] | + | |rank=[[Rank Chart|Lieutenant Commander]] |
+ | |position=[[UF Starfleet Medical|Chief Medical Officer]] | ||
|assignment=[[USS Taylorholic Durant]] | |assignment=[[USS Taylorholic Durant]] | ||
|branch=[[UF Starfleet Medical]] | |branch=[[UF Starfleet Medical]] | ||
Line 32: | Line 33: | ||
|scc= 2847 | |scc= 2847 | ||
|status= Active | |status= Active | ||
+ | |||
|bio= | |bio= | ||
+ | |||
|history=Induction [[UF Starfleet]]: 220114 | |history=Induction [[UF Starfleet]]: 220114 | ||
− | |serrec=[[UFS Taylorholic Durant]], [[UF Starfleet Medical|Medical Officer]]: | + | * Order of Babel 1st Class: 221119 |
+ | * BBCP Medical Certification: 230330 | ||
+ | * BBCP Science Certification: 230519 | ||
+ | * Order of Gaia: 230523 | ||
+ | |||
+ | |serrec=[[USS Taylorholic Durant]], [[UF Starfleet Medical|Medical Officer]]: 220812 - 230324 | ||
+ | *Event Planner/Host, UFS Events 220805 - Present | ||
+ | *[[USS Taylorholic Durant]], [[UF Starfleet Medical|Chief Medical Officer]]: 230324 - Present | ||
+ | * Chief of Staff to the Chief of UFS Communications: 230504 - Present | ||
Line 61: | Line 72: | ||
* The Enlisted Corps 220731 | * The Enlisted Corps 220731 | ||
* Protocols and Procedures 220731 | * Protocols and Procedures 220731 | ||
+ | * Introduction to Leadership 230329 | ||
+ | * Intro to UFS Computer Operations 230505 | ||
|coo= Personnel Support Systems 220316 | |coo= Personnel Support Systems 220316 | ||
Line 72: | Line 85: | ||
* PSI - Pilot Training 220717 | * PSI - Pilot Training 220717 | ||
* Flight Control Systems 101 220717 | * Flight Control Systems 101 220717 | ||
+ | * Subspace Communications 230329 | ||
+ | * Flight Controller Theory 230502 | ||
|coe= Structural and Environmental Engineering 220316 | |coe= Structural and Environmental Engineering 220316 | ||
* Transporter Certification 220602 | * Transporter Certification 220602 | ||
* Advanced Starship Design Bureau 220727 | * Advanced Starship Design Bureau 220727 | ||
+ | * Introduction to Starfleet Engineering 230406 | ||
+ | * Utopia Planitia Fleetyards 230503 | ||
+ | * Impulse and Main Power Systems 230510 | ||
+ | * Warp Theory and Mechanics 101 230513 | ||
|coms= Basic Medical Care 220116 | |coms= Basic Medical Care 220116 | ||
Line 122: | Line 141: | ||
* Charting the Four Quadrants I 220803 | * Charting the Four Quadrants I 220803 | ||
* Charting the Four Quadrants II 220804 | * Charting the Four Quadrants II 220804 | ||
+ | * Stellar Cartography 220828 | ||
+ | * Wormholes 220828 | ||
+ | * Eddies, Waves and Supernovas 220901 | ||
+ | * Physics 101 220901 | ||
+ | * Tyken's Rifts and Cosmic Strings 220901 | ||
+ | * Temporal Mechanics 101 230509 | ||
+ | * A Glance in the Mirror I 230530 | ||
+ | * A Glance in the Mirror II 230530 | ||
+ | * Alternate Universes 230530 | ||
+ | * Temporal Anomalies 230531 | ||
|coss= Hand to Hand Combat 220306 | |coss= Hand to Hand Combat 220306 | ||
Line 134: | Line 163: | ||
* TACT 301: Tactical Station Roleplay 220719 | * TACT 301: Tactical Station Roleplay 220719 | ||
* TACT 203: Tactical Maneuvers 220720 | * TACT 203: Tactical Maneuvers 220720 | ||
+ | * SEC 204: Federation Law 220903 | ||
+ | * SEC 205: The Federation Penal System 220906 | ||
+ | * SEC 101: Branch History 230329 | ||
+ | * Introduction to Starfleet Security 230331 | ||
|cois= Infiltration 101 220316 | |cois= Infiltration 101 220316 | ||
Line 141: | Line 174: | ||
* Interrogation Methods II 220727 | * Interrogation Methods II 220727 | ||
* Introduction to Starfleet Intelligence 220727 | * Introduction to Starfleet Intelligence 220727 | ||
+ | * The Obsidian Order 220901 | ||
+ | * Tal Shiar I 230504 | ||
|cox= Federation Cuisine 220306 | |cox= Federation Cuisine 220306 | ||
Line 148: | Line 183: | ||
* Sentient Machines 220720 | * Sentient Machines 220720 | ||
* Introduction to Xenology 220727 | * Introduction to Xenology 220727 | ||
+ | * Religion and Belief Systems 220906 | ||
+ | * Andorians 230323 | ||
+ | * Bajor 101 230323 | ||
+ | * Betazoid 230323 | ||
+ | * Vulcans I: Origins 230323 | ||
+ | * Vulcans II: The Golden Age 230324 | ||
+ | * Vulcans III: Reformation 230329 | ||
+ | * Vulcans IV: Culture 230401 | ||
+ | * Bolians 230421 | ||
+ | * Breen 101 230422 | ||
|coh= UFS History I: Politics and Pinastri 220120 | |coh= UFS History I: Politics and Pinastri 220120 | ||
Line 180: | Line 225: | ||
|promotions={{Rank|color=r|type=c|adv=4}} Joined UF Starfleet as [[Rank Chart|Cadet]]: 220114 | |promotions={{Rank|color=r|type=c|adv=4}} Joined UF Starfleet as [[Rank Chart|Cadet]]: 220114 | ||
*{{Rank|color=t|type=o|adv=1}} Graduated as [[Rank Chart|Ensign]] from [[UF Starfleet Academy]]: 220116 | *{{Rank|color=t|type=o|adv=1}} Graduated as [[Rank Chart|Ensign]] from [[UF Starfleet Academy]]: 220116 | ||
− | |awards=[[UFS Awards|UFS Awards: Ribbons, Medals & Devices]][[Image:Graduation_award.png|UFSA Graduation Award]] | + | *{{Rank|color=t|type=o|adv=2}} Promoted to [[Rank Chart|Lieutenant Junior Grade]]: 220924 |
+ | *{{Rank|color=t|type=o|adv=3}} Promoted to [[Rank Chart|Lieutenant]]: 230225 | ||
+ | *{{Rank|color=t|type=o|adv=4}} Promoted to [[Rank Chart|Lieutenant Commander]]: 230826 | ||
+ | |||
+ | |awards=[[UFS Awards|UFS Awards: Ribbons, Medals & Devices]] | ||
+ | [[Image:Graduation_award.png|UFSA Graduation Award]][[image:Midshipman_Program_Ribbon_SJ.png|Midshipman Program Ribbon]][[File:Rising_Star_Ribbon.png|Rising Star]][[File:Metaverso_Ribbon_5.1.png|Metaverse Ribbon]][[File:Task_Force_Delphi.png|Task Force Delphi Ribbon]] | ||
+ | |||
<gallery> | <gallery> | ||
+ | File:Rising_Star.png|Rising Star: 221119 | ||
</gallery> | </gallery> | ||
+ | |||
*[[UFSA Graduation Award]]: 220116 | *[[UFSA Graduation Award]]: 220116 | ||
+ | *[[Midshipman Ribbon]]: 220827 | ||
+ | *[[Rising_Star]]: 221119 | ||
+ | *Metaverse Ribbon: 221231 | ||
+ | * Task Force Delphi Ribbon: 230517 | ||
+ | * Commendation for Outstanding Service: 230624 | ||
+ | * Commendation for Exceptional Service: 230729 | ||
{{WeaponsPro|type2=2}} | {{WeaponsPro|type2=2}} | ||
+ | |||
}} | }} | ||
[[Category:Service Jacket]] | [[Category:Service Jacket]] | ||
[[Category:Active]] | [[Category:Active]] | ||
[[Category:USS Taylorholic Durant Crew]] | [[Category:USS Taylorholic Durant Crew]] |
Latest revision as of 11:04, 28 August 2023
![]() | ||||||||||||||
Biographical information | Photo | |||||||||||||
Name: | Evey Riley (Unknown) | Date of Birth (Age): | Unknown (Unknown) | ![]() | ||||||||||
Species: | Unknown | Place of Birth: | Unknown | |||||||||||
Nationality: | Unknown | Ethnic Origin: | Unknown | |||||||||||
Languages: | Federation Standard English | Religion: | None | |||||||||||
Physical information | ||||||||||||||
Height: | Not Specified | Weight: | Not Specified | |||||||||||
Hair: | Not Specified | Eyes: | Not Specified | |||||||||||
Blood type: | Not Specified | Medical Restrictions: | None | |||||||||||
Other Important Medical Information: | None | |||||||||||||
Other Identifying marks/Features: | None | |||||||||||||
Family | ||||||||||||||
Maritial Status: | Not Specified | Spouse | None | |||||||||||
Children | None | Mother | Not Specified | |||||||||||
Father | Not Specified | Siblings | None | |||||||||||
Starfleet Records | ||||||||||||||
Rank: | Lieutenant Commander | Position: | Chief Medical Officer | |||||||||||
Current Assignment: | USS Taylorholic Durant | Branch: | UF Starfleet Medical | |||||||||||
Sector: | 001 | Service Number: | 2847 | |||||||||||
Status: | Active | |||||||||||||
Biography | ||||||||||||||
Personal / Professional History | Starfleet Service Record | |||||||||||||
|
| |||||||||||||
Academy Record | ||||||||||||||
College of Command | College of Operations | College of Engineering | ||||||||||||
|
|
| ||||||||||||
College of Medical Sciences | College of Galactic Sciences | College of Security Sciences | ||||||||||||
|
|
| ||||||||||||
College of Intelligence | College of Xenology | College of History | ||||||||||||
|
|
| ||||||||||||
TRACOM | Miscellaneous | Weapons Qualifications | ||||||||||||
|
|
| ||||||||||||
Medical History | Educational History | |||||||||||||
No records on file. | No records on file. | |||||||||||||
Promotion History | Awards | |||||||||||||
|
|