David7 Bravin
From UFStarfleet LCARS
![]() | |||||
Biographical information | Photo | ||||
Name: | David7 Bravin (Male) | Date of Birth (Age): | Unknown (Estimated to be 30) | ![]() | |
Species: | Human | Place of Birth: | Unknown | ||
Nationality: | Presumed Terran (Earth) | Ethnic Origin: | Caucasian | ||
Languages: | Federation Standard English | Religion: | None | ||
Physical information | |||||
Height: | 2.15 m | Weight: | 85 kg | ||
Hair: | Brown | Eyes: | Blue | ||
Blood type: | O+ | Medical Restrictions: | Has alien object embedded in brain | ||
Other Important Medical Information: | Has suffered total memory loss (amnesia) thought to be associated with the presence of an alien object embedded in brain | ||||
Other Identifying marks/Features: | None | ||||
Family | |||||
Maritial Status: | Not Specified | Spouse | None | ||
Children | None | Mother | Not Specified | ||
Father | Not Specified | Siblings | None | ||
Starfleet Records | |||||
Rank: | None | Position: | Unassigned | ||
Current Assignment: | None | Branch: | None | ||
Sector: | Unassigned | Service Number: | 689 | ||
Status: | Resigned 230126 | ||||
Biography | |||||
Arrived 101010 on Astraios Colony suffering total memory loss. Was eventually admitted to the Civilian hospital. Extensive tests and scans revealed an alien object embedded in the brain. Several abortive attempts were made to remove the object, all proving to be near fatal.
Finally David7 Bravin (as he choose to be called) was discharge from hospital, still suffering from amnesia. Not knowing his background or what the future might hold, he decided to join Starfleet. His decision being based on the fact that Starfleet was able to offer him both a sense of belonging and a sense of purpose. Additionally, Starfleet might offer the best chance for him to recover his memory. | |||||
Personal / Professional History | Starfleet Service Record | ||||
|
| ||||
Academy Record | |||||
College of Command | College of Operations | College of Engineering | |||
|
|
| |||
College of Medical Sciences | College of Galactic Sciences | College of Security Sciences | |||
|
|
| |||
College of Intelligence | College of Xenology | College of History | |||
|
No records on file. |
| |||
TRACOM | Miscellaneous | Weapons Qualifications | |||
No records on file. | No Records on file. | None. | |||
Medical History | Educational History | ||||
No records on file. | No records on file. | ||||
Promotion History | Awards | ||||
|
|