Corax Resident
From UFStarfleet LCARS
![]() | |||||
Biographical information | Photo | ||||
Name: | Corax Resident (Male) | Date of Birth (Age): | Unknown (19 approximately) | ![]() | |
Species: | Caitian | Place of Birth: | Cait | ||
Nationality: | Caitian | Ethnic Origin: | Unknown | ||
Languages: | Federation Standard English, Caitian | Religion: | Wiccan | ||
Physical information | |||||
Height: | 2 meters | Weight: | 81.6 kg | ||
Hair: | Red, Fur - Black | Eyes: | Blue | ||
Blood type: | Not Specified | Medical Restrictions: | None | ||
Other Important Medical Information: | Uncontrolled pheremones, especially durring ostara (reproductive heat incurred from being catian) | ||||
Other Identifying marks/Features: | Fur covered, tail, clawed paws | ||||
Family | |||||
Maritial Status: | Single | Spouse | None | ||
Children | None | Mother | Unknown birth mother, Adoptive - Sundra Tizzy | ||
Father | Unknown | Siblings | Adoptive sister Calypsodoll Resident | ||
Starfleet Records | |||||
Rank: | Lieutenant | Position: | Unassigned | ||
Current Assignment: | None | Branch: | Engineering | ||
Sector: | 001 | Service Number: | 1406 | ||
Status: | Active | ||||
Biography | |||||
Born on Cait, but raised on Earth in Canada by a human family after my entire family was decimated by the borg. My adoptive family having ties to slavers, i was raised as a slave of the family until breaking free to find my adoptive sister and in my search finding a home in Starfleet. | |||||
Personal / Professional History | Starfleet Service Record | ||||
No records on file. |
| ||||
Academy Record | |||||
College of Command | College of Operations | College of Engineering | |||
No records on file. | No records on file. | No records on file. | |||
College of Medical Sciences | College of Galactic Sciences | College of Security Sciences | |||
No records on file. | No records on file. | No records on file. | |||
College of Intelligence | College of Xenology | College of History | |||
No records on file. | No records on file. | No records on file. | |||
TRACOM | Miscellaneous | Weapons Qualifications | |||
No records on file. | No Records on file. | None. | |||
Medical History | Educational History | ||||
No records on file. | No records on file. | ||||
Promotion History | Awards | ||||
|
|