Caitlynnmoss Resident
From UFStarfleet LCARS
![]() | |||||
Biographical information | Photo | ||||
Name: | Zktl Werp (Female) | Date of Birth (Age): | August 22, 2388 (34) | ![]() | |
Species: | Vh'Thri'ikt | Place of Birth: | Mzz'ktk | ||
Nationality: | Vhz Thri'ikt | Ethnic Origin: | Pok Zuul | ||
Languages: | Federation Standard, Andorian, Benzite, Cardassian, Edosian, Ferengi, Klingon, Orion, Romulan, Vhz Thri'ikt, Vulcan | Religion: | Bzktk'tk Fezrr | ||
Physical information | |||||
Height: | 1.75 meters | Weight: | 53 kilos | ||
Hair: | NA | Eyes: | Black | ||
Blood type: | Pk chiral M | Medical Restrictions: | NA | ||
Other Important Medical Information: | Requires an atmospheric supplement device | ||||
Other Identifying marks/Features: | None | ||||
Family | |||||
Maritial Status: | Single | Spouse | None | ||
Children | None | Mother | Azra Werp | ||
Father | Mt-tk-tk Werp | Siblings | None | ||
Starfleet Records | |||||
Rank: | Ensign | Position: | Unassigned | ||
Current Assignment: | None | Branch: | UF Starfleet Operations | ||
Sector: | 001 | Service Number: | 2979 | ||
Status: | Active | ||||
Biography | |||||
I hold advanced degrees in Discrete Differentiated-Manifold Memetocytology, Recombinant Organo-electrocyberonics, and Quantitative Odynesiology. I also like Communications.
In common homonoid atmospheric conditions, Vhz Thri'ikt require a small supplemental atmospheric nutrient dispersal system. These nutrients are benign for known homonoids, and most other Federations species. Beings within two meters may detect a mild floral scent, similar to the Terran flowering plant called "honeysuckle." Note that some Klingons have described this scent as offensive. | |||||
Personal / Professional History | Starfleet Service Record | ||||
|
No records on file. | ||||
Academy Record | |||||
College of Command | College of Operations | College of Engineering | |||
|
|
No records on file. | |||
College of Medical Sciences | College of Galactic Sciences | College of Security Sciences | |||
No records on file. | No records on file. | No records on file. | |||
College of Intelligence | College of Xenology | College of History | |||
No records on file. |
|
No records on file. | |||
TRACOM | Miscellaneous | Weapons Qualifications | |||
No records on file. | No Records on file. | None. | |||
Medical History | Educational History | ||||
No records on file. | No records on file. | ||||
Promotion History | Awards | ||||
|
|