Astro Balut
From UFStarfleet LCARS
![]() | |||||
Biographical information | Photo | ||||
Name: | Astro Balut (Male) | Date of Birth (Age): | 06052360 (35) | ![]() | |
Species: | Cybernetic humanoid - half human / android. | Place of Birth: | Starfleet Family Accommodation, Earth. | ||
Nationality: | Earth (human), Borg & foreign (android). | Ethnic Origin: | Unknown | ||
Languages: | Federation Standard English | Religion: | None | ||
Physical information | |||||
Height: | 1.90 m | Weight: | 90 kg | ||
Hair: | Dark bluish | Eyes: | Blue and green. | ||
Blood type: | Bloodtype A- + white fluid. | Medical Restrictions: | None | ||
Other Important Medical Information: | None | ||||
Other Identifying marks/Features: | Scars on scull under the hair, binary colored illuminated eyes. | ||||
Family | |||||
Maritial Status: | Single | Spouse | None | ||
Children | None | Mother | Caradina Balut | ||
Father | Fleet officer Zardon Climator Balut. Diseased during Borg attack | Siblings | Stella-Nora Balut | ||
Starfleet Records | |||||
Rank: | None | Position: | Unassigned | ||
Current Assignment: | None | Branch: | None | ||
Sector: | 001 | Service Number: | 833 | ||
Status: | Resigned 221231 | ||||
Biography | |||||
Born and raised on Earth. Travelled with father on Starfleet missions. Was captured by the Borg during an attack mission. Halfway assimilated an extraordinary strong will prevented the full mind takeover. Managed to take advantage of the situation by gaining deep insight in Borg technology. Came free of Borg by stealing and modifying a vessel, leaving the Borg cube with tempered sub warp speed. Came under treatment by prof. Dr. Chorior Alchymnia, a well-respected cyber engineer who added power abilities to the brain and finished the new look and feel.
First several years as a child on father's missions, then getting assignments and responsibilities. Started Academy education as an adult. | |||||
Personal / Professional History | Starfleet Service Record | ||||
|
| ||||
Academy Record | |||||
College of Command | College of Operations | College of Engineering | |||
|
|
| |||
College of Medical Sciences | College of Galactic Sciences | College of Security Sciences | |||
|
|
| |||
College of Intelligence | College of Xenology | College of History | |||
No records on file. | No records on file. |
| |||
TRACOM | Miscellaneous | Weapons Qualifications | |||
No records on file. | No Records on file. | None. | |||
Medical History | Educational History | ||||
No records on file. | No records on file. | ||||
Promotion History | Awards | ||||
|
|