AsianPearl Resident
From UFStarfleet LCARS
![]() | ||||||||||||||
Biographical information | Photo | |||||||||||||
Name: | Mika Quinn (Female) | Date of Birth (Age): | June 17, 2363 (25) | ![]() | ||||||||||
Species: | Human | Place of Birth: | San Diego (US), Earth | |||||||||||
Nationality: | American | Ethnic Origin: | United States of America | |||||||||||
Languages: | Federation Standard English | Religion: | None | |||||||||||
Physical information | ||||||||||||||
Height: | 1.58496 meters | Weight: | 45.3592 Kg | |||||||||||
Hair: | Black | Eyes: | Brown | |||||||||||
Blood type: | O+ | Medical Restrictions: | None | |||||||||||
Other Important Medical Information: | None | |||||||||||||
Other Identifying marks/Features: | None | |||||||||||||
Family | ||||||||||||||
Maritial Status: | Single | Spouse | None | |||||||||||
Children | None | Mother | Kate Quinn | |||||||||||
Father | John Quinn | Siblings | None | |||||||||||
Starfleet Records | ||||||||||||||
Rank: | Lieutenant Colonel | Position: | Deputy Officer in Charge | |||||||||||
Current Assignment: | SS Pathfinder | Branch: | Marines | |||||||||||
Biography | ||||||||||||||
Born on Earth in 2363 to her parents are civilian aeronautical engineers working with Starfleet. Achieved a civilian position on the Pathfinder Research Station while developing the M-2 Stryker, an advanced medium armored attack fighter. Inspired by the marine crewmembers, Mika enrolled in the academy to start her military career. | ||||||||||||||
Personal / Professional History | Starfleet Service Record | |||||||||||||
No records on file. |
| |||||||||||||
Medical History | Reprimands | |||||||||||||
No records on file. | No records on file. | |||||||||||||
Promotion History | Awards | |||||||||||||
|
|