From UFStarfleet LCARS
![]() | |||||
Biographical information | Photo | ||||
Name: | Aryela Dagger (Female) | Date of Birth (Age): | May 22, 2320 (65) | ![]() | |
Species: | Vulcan | Place of Birth: | Starbase 515 | ||
Nationality: | Vulcan | Ethnic Origin: | 3/4 Vulcan & 1/4 Betazoid | ||
Languages: | Federation Standard English, Vulcan, Betazoid | Religion: | Vulcan Polytheism | ||
Physical information | |||||
Height: | 1.75 | Weight: | 50.8 | ||
Hair: | Dark Brown | Eyes: | Dark Brown | ||
Blood type: | T+ | Medical Restrictions: | None | ||
Other Important Medical Information: | Was at high risk for Pa'nar Syndrome as a child, due to Betazoid heritage and the difficulties of maintaining control during mind melds, but underwent rigorous training to control herself. Is no longer a great risk for the disease, also it is determined by her trainers that her Betazoid blood gave her an increase of 20.52% in her empathic ability and increased her ability to read others without physical contact by 6.38% (compared to the average Vulcan of her age at the time of the exam). | ||||
Other Identifying marks/Features: | Trademark Vulcan ears, eyebrows do not come to a very pronounced point compared with most Vulcans (instead has a high arch). | ||||
Family | |||||
Maritial Status: | Married | Spouse | Skot Brit | ||
Children | N/A | Mother | V'Les Dagger | ||
Father | Setian Dagger | Siblings | Solek Dagger | ||
Starfleet Records | |||||
Rank: | Rear Admiral | Position: | Executive Officer, Vice Chief of UF Starfleet Operations | ||
Current Assignment: | USS Veracruz | Branch: | Command | ||
Sector: | 001 | Service Number: | AD0903 | ||
Status: | Active | ||||
Biography | |||||
Born on Starbase 515, following the Vulcan way. Her name comes from a Betazoid ancestor of her fathers, and the last name of Dagger is the closest Terran translation there is to the unpronounceable (to humans) Vulcan last name. Her father was a medical officer on Starbase 515, assigned to the Vulcan physiological unit, and her mother was assigned to Astrology. Listening to the two, Aryela grew up surrounded by both, gathering interest in their work.
Around the age of ten, Aryela was sent to Vulcan with her mother to train as a Vulcan and control her Betazoid powers. Her father would join them some years later. Spent most of her childhood and young adult years training on Vulcan. Aryela considers herself Vulcan without a 'disadvantage' in her Betazoid heritage, though occasionally said heritage will cause her the occasional 'slip-up' in her otherwise suppressed emotional responses. An exposure to Trellium-D has made Aryela a little more emotional than she had been in the past, as the element destroyed some of the connections her emotional control training. Initially, it was nearly devastating to her, but over time she has become more comfortable about it. Her adulthood before Starfleet was spent studying at the Vulcan Academy, taking courses in Sciences and in Medicine. Various Degrees from the Vulcan Academy include: Exosociology, Astral Anthropology, Xenomythology and Phylobiology. One of her assignments while at the Vulcan Academy was to study an archaeological dig on Terra from the period of ancient Greece. Hence, she is knowledgeable in Terran ancient mythology despite not having spent much time on Earth outside of that assignment. Tired of the routine on Vulcan, Aryela decided to expand her horizons and enter Starfleet, hoping to mix with other races and put her education into practice. Starfleet Academy majored in Science, minor in Medical. | |||||
Personal / Professional History | Starfleet Service Record | ||||
|
| ||||
Academy Record | |||||
College of Command | College of Operations | College of Engineering | |||
|
|
| |||
College of Medical Sciences | College of Galactic Sciences | College of Security Sciences | |||
|
|
| |||
College of Intelligence | College of Xenology | College of History | |||
No records on file. |
|
| |||
TRACOM | Miscellaneous | Weapons Qualifications | |||
|
No Records on file. | None. | |||
Medical History | Educational History | ||||
No records on file. | No records on file. | ||||
Promotion History | Awards | ||||
|
|