Jojo57 Jonson
From UFStarfleet LCARS
(Redirected from Jojo57 Jonson)
![]() | |||||||
Biographical information | Photo | ||||||
Name: | Jojo57 Jonson (Male) | Date of Birth (Age): | 071218 (23) | ![]() | |||
Species: | Human | Place of Birth: | LindenLab | ||||
Nationality: | French | Ethnic Origin: | European | ||||
Languages: | Standard Federation Common, French | ||||||
Physical information | |||||||
Height: | 2m19 | Weight: | 122kg | ||||
Hair: | Blond | Eyes: | Unknown | ||||
Blood type: | Unknown | Medical Restrictions: | None | ||||
Religion: | Unknown | ||||||
Other Important Medical Information: | None | ||||||
Other Identifying marks/Features: | None | ||||||
Family | |||||||
Maritial Status: | Unknown | Spouse | None | ||||
Children | None | Mother | Unknown | ||||
Father | Unknown | Siblings | None | ||||
Starfleet Records | |||||||
Service Number: | SSN0038 | Branch: | Engineering | ||||
Rank: | Captain | Position: | Command Liaison to SCE | ||||
Current Assignment: | Corps of Engineers | Security Clearance: | Omega-2A, Level-7 | ||||
Status: | Inactive | ||||||
Biography | |||||||
Personal / Professional History | Starfleet Service Record | ||||||
No records on file. |
| ||||||
Academy Record | |||||||
College of Command | College of Operations | College of Engineering | |||||
|
|
||||||
College of Medical Sciences | College of Academy Sciences | College of Galactic Sciences | |||||
No records on file. |
|
cogs = | coss = Basic Security Training]], 080830
|
No records on file. | |||
College of Security Sciences | College of Cultural Studies | College of History | |||||
No records on file. | No records on file. | No records on file. | |||||
TRACOM | Educational History | Weapons Qualifications | |||||
No records on file. | No Records on file. |
| |||||
Promotion History | Awards | ||||||
|
| ||||||
Medical History | Reprimands | ||||||
|
|