From UFStarfleet LCARS
![]() | ||||||||||||||
Biographical information | Photo | |||||||||||||
Name: | Eddie Hagoromo (Male) | Date of Birth (Age): | 23630905 (22) | ![]() | ||||||||||
Species: | Caitian | Place of Birth: | Unknown | |||||||||||
Nationality: | Caitian | Ethnic Origin: | Caitian | |||||||||||
Languages: | Federation Standard English | Religion: | None | |||||||||||
Physical information | ||||||||||||||
Height: | 1.84 m | Weight: | 70 kg | |||||||||||
Hair: | Black | Eyes: | Green | |||||||||||
Blood type: | CA+ | Medical Restrictions: | None | |||||||||||
Other Important Medical Information: | Known Hyperactivity | |||||||||||||
Other Identifying marks/Features: | Have White Tail, Pink Patch on Nose, Glowy Green Eyes | |||||||||||||
Family | ||||||||||||||
Maritial Status: | Single | Spouse | None | |||||||||||
Children | None | Mother | Unknown | |||||||||||
Father | Unknown | Siblings | Murrland Hyland (Murrland Resident) | |||||||||||
Starfleet Records | ||||||||||||||
Rank: | Rear Admiral | Position: | Chief of UF Starfleet Computer Operations | |||||||||||
Current Assignment: | UF Starfleet Headquarters | Branch: | UF Starfleet Command | |||||||||||
Sector: | 001 | Service Number: | EH1001 | |||||||||||
Status: | Active | |||||||||||||
Biography | ||||||||||||||
Eddie was born on the 5th of September 2363 but never knew his parents. He grew up in an orphanage in London, England, Earth.
As a kitten, he found two hobbies, taking apart any piece of technology he got his paws on and teasing anyone he was with. When he was nervous he would often make a joke. Eddie enjoyed school learning about spaceships and stations and the various classes of Starship. He spent a lot of his free time coming up with strange and interesting ideas for classes. When Eddie was 16 he took on the task of fixing a shuttle which had been badly damaged and had been moved into a warehouse. When he was 17 he finally finished the shuttle and his friends said he was a 'natural engineer'. When he was 18 he left the home he had grown up in to search for something to do in his life. he tried out several things including bar tender and for a brief time a mechanic. When he was 19, he visited Jupiter Station and was overwhelmed by the activity and the engineering aspects of the station. While on Jupiter Station, he got the chance to meet Lewis Zimmerman and was fascinated by his EMH design. When he looked out one of the stations windows, he saw a ship being built to near completion; he knew where he wanted to be and later enlisted in Starfleet. He chose to do his academy time in the Delta Quadrant on the Federation Colony, Pinastri so he could take his ideas into a completely new area of space. In the academy he made several friends which are very important to him. Also in his time at the academy he met the captain of the USS Aviator-A who described Eddie as one of the most illogical people he'd ever met, after Eddie tried several times to make the Vulcan smile with his practical jokes. When he graduated the academy with top marks in engineering, he went aboard the USS Aviator-A under the command of Captain Tyrellium, Eddie swore someday he'd make him smile. When he served on the ship as an engineer, he made several good friends including a security officer who he took great pleasure in trying to irritate who to his amusement attempted to irritate him back. Eddie later went on to become Aviators Chief Engineer after the spot opened. During this time, he brought several ideas to the ship and upgraded various areas of the ship. After months of loyal service to the fleet and the ship, Captain Tyrellium offered him the position of first officer. He accepted the offer but secretly was worried about how he'd do and often looked to his friends for advice. He now serves as the First officer of the USS Aviator-A doing his duty as best as possible. | ||||||||||||||
Personal / Professional History | Starfleet Service Record | |||||||||||||
|
| |||||||||||||
Academy Record | ||||||||||||||
College of Command | College of Operations | College of Engineering | ||||||||||||
|
|
| ||||||||||||
College of Medical Sciences | College of Galactic Sciences | College of Security Sciences | ||||||||||||
|
|
| ||||||||||||
College of Intelligence | College of Xenology | College of History | ||||||||||||
No records on file. |
|
| ||||||||||||
TRACOM | Miscellaneous | Weapons Qualifications | ||||||||||||
No records on file. | No Records on file. |
| ||||||||||||
Medical History | Educational History | |||||||||||||
No records on file. | No records on file. | |||||||||||||
Promotion History | Awards | |||||||||||||
|
|